Price and Booking
|
||
Daily Rates |
||
| Room Type | Low Season | High Season |
| Validity Period | 21st April – 31st October | 1st November – 20th April |
| Deluxe Studio | 1,600 | 1,900 |
| Superior 1 bedroom suite | 2,000 | 2,400 |
| Deluxe 1 bedroom suite | 2,200 | 2,700 |
| Superior 2 bedroom suite | 3,200 | 3,700 |
| Deluxe 2 bedroom suite | 3,700 | 4,200 |
| Grand 2 bedroom suite | 4,500 | 5,500 |
| 3 bedroom Penthouse | 10,000 | 12,000 |
| Extra bed | 400 | |
Weekly Rates |
||
| Room Type | Low Season | High Season |
| Validity Period | 21st April – 31st October | 1st November – 20th April |
| Deluxe Studio | 9,500 | 11,000 |
| Superior 1 bedroom suite | 11,500 | 13,500 |
| Deluxe 1 bedroom suite | 12,500 | 15,000 |
| Superior 2 bedroom suite | 18,500 | 23,000 |
| Deluxe 2 bedroom suite | 22,000 | 25,500 |
| Grand 2 bedroom suite | 27,500 | 32,000 |
| 3 bedroom Penthouse | 50,000 | 60,000 |
| Extra bed | 2,000 | |
Monthly Rates |
||
| Room Type | Low Season | High Season |
| Validity Period | 21st April – 31st October | 1st November – 20th April |
| Deluxe Studio | 30,000 | 35,000 |
| Superior 1 bedroom suite | 39,000 | 45,000 |
| Deluxe 1 bedroom suite | 42,000 | 48,000 |
| Superior 2 bedroom suite | 54,000 | 60,000 |
| Deluxe 2 bedroom suite | 60,000 | 65,000 |
| Grand 2 bedroom suite | 70,000 | 80,000 |
| 3 bedroom Penthouse | 145,000 | 170,000 |
| Extra bed | 6,000 | |
Long Term Rates |
||
|
||
| Room Type | 6 Months | 7 – 12 Months |
| Deluxe Studio | 20,000 | 18,000 |
| Superior 1 bedroom suite | 26,000 | 24,000 |
| Deluxe 1 bedroom suite | 28,000 | 26,000 |
| Superior 2 bedroom suite | 32,000 | 30,000 |
| Deluxe 2 bedroom suite | 36,000 | 34,000 |
| Grand 2 bedroom suite | 46,000 | 42,000 |
Booking Inquiry FormPlease note that prices are subject to change without prior notice.
|
||
